Top 25 Latin American Banks
Itaú Unibanco Holding is the largest financial services company in Latin America in terms of total assets. Latin America's 25 largest banks had combined assets of 3.0 trillion at the beginning of 2023. Banks were ranked by total assets as of December 31, 2022.
N | Company | Assets, US$ billion |
---|---|---|
1 | 🇧🇷 Itaú Unibanco Holding | 439.50 |
2 | 🇧🇷 Banco do Brasil | 379.78 |
3 | 🇧🇷 Banco Bradesco | 340.41 |
4 | 🇧🇷 Caixa Econômica Federal | 300.63 |
5 | 🇧🇷 Banco Santander (Brasil) | 186.41 |
6 | 🇲🇽 BBVA México | 158.31 |
7 | 🇲🇽 Grupo Financiero Banorte | 106.12 |
8 | 🇨🇱 Banco de Crédito e Inversiones | 98.10 |
9 | 🇲🇽 Banco Santander México | 92.97 |
10 | 🇨🇱 Banco Santander-Chile | 87.74 |
11 | 🇧🇷 Banco BTG Pactual | 85.24 |
12 | 🇲🇽 Grupo Financiero Citibanamex | 84.50 |
13 | 🇨🇴 Bancolombia | 72.79 |
14 | 🇨🇱 Banco de Chile | 69.36 |
15 | 🇨🇱 Banco Estado | 67.20 |
16 | 🇨🇴 Grupo Aval | 60.99 |
17 | 🇨🇱 Scotiabank Chile | 57.72 |
18 | 🇧🇷 Banco Safra | 50.76 |
19 | 🇵🇪 Banco de Crédito del Perú | 50.11 |
20 | 🇨🇴 Grupo Bolívar | 41.96 |
21 | 🇲🇽 HSBC México | 40.67 |
22 | 🇲🇽 Scotiabank México | 38.85 |
23 | 🇦🇷 Banco de la Nación Argentina | 33.42 |
24 | 🇵🇦 BAC Holding | 32.24 |
25 | 🇲🇽 Inbursa | 30.41 |
Total | 3,006 |
Source: Bank Financial Reports